Heating up for home Coming off...
Memphis Grizzlies at Mavericks...
...
Dallas Mavericks Notes, Quotes...
Wiser Yao accepts sitting out ...
Dallas Mavericks Getting Insid...
Mills is quick to the point ...
Dallas Mavericks Roster Report...
GRIZZLIES vs. Dallas ...
Terry torrid as Mavs beat Yao-...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Dirk Nowitzki
Dirk Nowitzki
PTS22.1
FG%.416
MIN36.5
GP8
Erick Dampier
Erick Dampier
REB8.1
O/D3.8/4.4
MIN22.9
GP8
Jason Kidd
Jason Kidd
AST8.4
A/TO3.19
MIN36.0
GP8
Erick Dampier
Erick Dampier
BLK1.38
STL0.25
MIN22.9
GP8
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Dirk Nowitzki 8 8 36.5 22.1 0.6 6.5 7.1 2.1 0.50 0.88 1.6 1.31 2.3 0.0
Josh Howard 6 6 35.7 17.7 2.0 5.8 7.8 1.7 0.33 0.17 1.7 1.00 2.5 0.0
Jason Terry 8 5 34.3 16.6 0.9 1.4 2.3 4.0 1.25 0.38 1.6 2.46 1.8 0.0
Jason Kidd 8 8 36.0 11.0 1.1 6.1 7.3 8.4 2.75 0.50 2.6 3.19 2.5 0.0
Gerald Green 7 2 17.3 9.4 0.6 3.0 3.6 0.6 0.29 0.14 1.3 0.44 2.6 0.0
Erick Dampier 8 8 22.9 6.6 3.8 4.4 8.1 0.8 0.25 1.38 0.9 0.86 3.5 0.0
Brandon Bass 8 0 15.9 5.9 0.9 1.6 2.5 0.4 0.38 0.50 1.3 0.30 1.1 0.0
Jerry Stackhouse 7 1 17.3 5.7 0.6 1.0 1.6 1.0 0.43 0.00 1.0 1.00 0.7 0.0
Antoine Wright 6 2 13.5 2.8 0.3 1.3 1.7 0.3 0.17 0.00 0.5 0.67 2.5 0.0
DeSagana Diop 8 0 19.3 2.1 2.1 3.3 5.4 1.0 0.75 1.00 0.5 2.00 2.5 0.0
Shawne Williams 1 0 3.0 2.0 1.0 0.0 1.0 0.0 0.00 0.00 0.0 0.00 0.0 0.0
Jose Juan Barea 6 0 8.0 1.8 0.0 0.3 0.3 0.5 0.00 0.00 0.8 0.60 0.8 0.0
James Singleton 5 0 2.6 1.2 0.2 0.4 0.6 0.0 0.20 0.00 0.2 0.00 0.2 0.0
Totals8 --- --- 95.4 12.4 32.6 45.0 19.9 7.00 4.88 13.5 1.47 21.0 0.6
Opponents 8 --- --- 99.1 11.8 32.4 44.1 17.5 7.50 4.38 12.0 1.46 19.8 0.9
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Dirk Nowitzki 8.0 19.3 .416 1.0 3.0 .333 5.1 5.8 .891 7.0 16.3 .431 1.15 .442
Josh Howard 7.0 16.3 .429 0.3 2.2 .154 3.3 4.5 .741 6.7 14.2 .471 1.08 .439
Jason Terry 5.8 14.5 .397 1.3 4.5 .278 3.9 4.4 .886 4.5 10.0 .450 1.15 .440
Jason Kidd 4.3 8.9 .479 1.8 4.5 .389 0.8 1.0 .750 2.5 4.4 .571 1.24 .577
Gerald Green 3.7 7.6 .491 0.7 2.1 .333 1.3 1.4 .900 3.0 5.4 .553 1.25 .538
Erick Dampier 2.8 4.1 .667 0.0 0.0 .000 1.1 1.9 .600 2.8 4.1 .667 1.61 .667
Brandon Bass 2.5 6.3 .400 0.0 0.1 .000 0.9 1.0 .875 2.5 6.1 .408 0.94 .400
Jerry Stackhouse 2.1 7.1 .300 0.4 2.3 .188 1.0 1.0 1.000 1.7 4.9 .353 0.80 .330
Antoine Wright 1.0 3.3 .300 0.3 1.5 .222 0.5 0.7 .750 0.7 1.8 .364 0.85 .350
DeSagana Diop 0.9 2.5 .350 0.0 0.0 .000 0.4 1.4 .273 0.9 2.5 .350 0.85 .350
Shawne Williams 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 1.0 1.0 1.000 2.00 1.000
Jose Juan Barea 0.7 1.5 .444 0.2 0.7 .250 0.3 0.8 .400 0.5 0.8 .600 1.22 .500
James Singleton 0.0 0.0 .000 0.0 0.0 .000 1.2 1.2 1.000 0.0 0.0 .000 0.00 .000
Totals 35.9 84.4 .425 5.6 19.3 .292 18.0 22.8 .791 30.3 65.1 .464 1.13 .459
Opponents 35.4 81.9 .432 4.6 14.3 .325 23.8 28.8 .826 30.8 67.6 .455 1.21 .460
 
Copyright © Maverickshome.com, Inc. All rights reserved 2008.