Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Antoine
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 5 626 78-174 18-57 23-28 18 57 75 45 13 9 197
Road Games 27 5 605 58-155 14-53 23-39 22 50 72 35 15 12 153
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 26 4 509 59-138 13-46 18-22 14 43 57 31 10 11 149
In Games Lost 30 6 722 77-191 19-64 28-45 26 64 90 49 18 10 201
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 10 10 363 37-92 9-34 17-26 11 25 36 25 9 6 100
As A Substitute 46 0 869 99-237 23-76 29-41 29 82 111 55 19 15 250
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 54 9-17 1-5 5-5 2 6 8 3 2 2 24
Against BOS 3 1 85 5-13 2-6 2-4 4 8 12 2 4 3 14
Against CHA 2 0 39 6-10 1-3 0-1 0 4 4 5 1 2 13
Against CHI 1 0 28 8-14 4-7 1-1 1 2 3 1 0 2 21
Against CLE 1 0 21 1-3 0-2 0-0 1 5 6 2 0 0 2
Against DAL 1 0 9 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DEN 2 0 35 8-13 2-3 2-2 2 4 6 7 0 0 20
Against DET 1 0 30 3-12 0-3 0-0 4 1 5 1 0 2 6
Against GS 3 0 52 6-13 3-5 0-0 3 6 9 4 1 0 15
Against HOU 2 0 19 3-6 1-1 0-0 1 2 3 1 0 0 7
Against IND 1 0 15 1-2 0-0 0-0 0 1 1 0 0 1 2
Against LAC 4 0 60 4-13 0-3 5-6 1 5 6 1 2 0 13
Against LAL 2 1 53 3-13 0-6 3-4 1 3 4 2 0 1 9
Against MEM 1 1 41 5-9 1-3 2-3 0 0 0 2 1 0 13
Against MIA 4 1 95 10-27 4-13 0-0 3 7 10 6 1 0 24
Against MIL 1 0 10 0-3 0-0 0-0 0 1 1 0 0 0 0
Against MIN 2 0 45 4-11 0-2 4-4 2 5 7 5 1 0 12
Against NJ 1 0 22 2-4 1-1 2-2 2 2 4 1 0 0 7
Against NO 2 1 44 4-14 1-3 4-6 1 3 4 5 2 0 13
Against NY 2 0 46 5-13 2-4 0-4 0 6 6 3 2 0 12
Against ORL 2 1 59 7-16 1-3 3-4 0 11 11 6 0 2 18
Against PHI 2 1 66 9-19 0-6 7-8 2 4 6 5 2 2 25
Against PHO 2 0 35 2-8 0-3 2-2 0 2 2 3 2 2 6
Against POR 3 1 57 5-15 3-8 0-2 3 6 9 3 1 0 13
Against SAC 2 0 56 10-19 2-5 0-0 3 3 6 4 1 1 22
Against SEA 3 1 42 4-8 1-1 0-0 1 2 3 2 1 0 9
Against TOR 1 0 24 3-7 2-4 0-0 0 2 2 2 1 0 8
Against UTA 1 1 33 2-9 0-4 2-5 1 4 5 1 2 0 6
Against WAS 2 0 57 7-18 0-6 2-4 2 2 4 3 1 1 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 28 8-14 4-7 1-1 1 2 3 1 0 2 21
In December 9 1 224 21-63 3-21 11-18 10 16 26 11 3 4 56
In January 10 0 195 20-56 6-19 6-7 11 23 34 16 7 1 52
In November 14 9 469 53-124 13-45 16-24 11 37 48 28 14 8 135
In February 8 0 143 13-30 1-9 8-10 2 12 14 12 2 2 35
In March 10 0 134 19-37 4-7 4-5 5 15 20 8 2 2 46
In April 4 0 39 2-5 1-2 0-2 0 2 2 4 0 2 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 1 0 7 0-0 0-0 0-0 0 1 1 0 0 0 0
By Conf 1 0 7 0-0 0-0 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 9 1 245 26-65 6-22 11-16 8 23 31 22 3 4 69
1 Day Rest 30 8 709 72-182 18-59 26-38 21 57 78 43 19 11 188
2 Days Rest 1 0 7 0-0 0-0 0-0 0 1 1 0 0 0 0
3 Days Rest 4 1 53 5-13 0-5 5-8 2 4 6 5 1 3 15
3+ Days Rest 5 0 72 12-22 4-8 2-3 1 6 7 3 2 2 30
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 7 0-0 0-0 0-0 0 1 1 0 0 0 0
Last 10 Games 1 0 7 0-0 0-0 0-0 0 1 1 0 0 0 0
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 29 5 21.6 .448 .316 .821 0.6 2.0 2.6 1.6 0.4 0.3 6.8
Road Games 27 5 22.4 .374 .264 .590 0.8 1.9 2.7 1.3 0.6 0.4 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 26 4 19.6 .428 .283 .818 0.5 1.7 2.2 1.2 0.4 0.4 5.7
In Games Lost 30 6 24.1 .403 .297 .622 0.9 2.1 3.0 1.6 0.6 0.3 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 10 10 36.3 .402 .265 .654 1.1 2.5 3.6 2.5 0.9 0.6 10.0
As A Substitute 46 0 18.9 .418 .303 .707 0.6 1.8 2.4 1.2 0.4 0.3 5.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 27.0 .529 .200 1.000 1.0 3.0 4.0 1.5 1.0 1.0 12.0
Against BOS 3 1 28.3 .385 .333 .500 1.3 2.7 4.0 0.7 1.3 1.0 4.7
Against CHA 2 0 19.5 .600 .333 .000 0.0 2.0 2.0 2.5 0.5 1.0 6.5
Against CHI 1 0 28.0 .571 .571 1.000 1.0 2.0 3.0 1.0 0.0 2.0 21.0
Against CLE 1 0 21.0 .333 .000 .000 1.0 5.0 6.0 2.0 0.0 0.0 2.0
Against DAL 1 0 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 0 17.5 .615 .667 1.000 1.0 2.0 3.0 3.5 0.0 0.0 10.0
Against DET 1 0 30.0 .250 .000 .000 4.0 1.0 5.0 1.0 0.0 2.0 6.0
Against GS 3 0 17.3 .462 .600 .000 1.0 2.0 3.0 1.3 0.3 0.0 5.0
Against HOU 2 0 9.5 .500 1.000 .000 0.5 1.0 1.5 0.5 0.0 0.0 3.5
Against IND 1 0 15.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
Against LAC 4 0 15.0 .308 .000 .833 0.3 1.3 1.5 0.3 0.5 0.0 3.3
Against LAL 2 1 26.5 .231 .000 .750 0.5 1.5 2.0 1.0 0.0 0.5 4.5
Against MEM 1 1 41.0 .556 .333 .667 0.0 0.0 0.0 2.0 1.0 0.0 13.0
Against MIA 4 1 23.8 .370 .308 .000 0.8 1.8 2.5 1.5 0.2 0.0 6.0
Against MIL 1 0 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against MIN 2 0 22.5 .364 .000 1.000 1.0 2.5 3.5 2.5 0.5 0.0 6.0
Against NJ 1 0 22.0 .500 1.000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 7.0
Against NO 2 1 22.0 .286 .333 .667 0.5 1.5 2.0 2.5 1.0 0.0 6.5
Against NY 2 0 23.0 .385 .500 .000 0.0 3.0 3.0 1.5 1.0 0.0 6.0
Against ORL 2 1 29.5 .438 .333 .750 0.0 5.5 5.5 3.0 0.0 1.0 9.0
Against PHI 2 1 33.0 .474 .000 .875 1.0 2.0 3.0 2.5 1.0 1.0 12.5
Against PHO 2 0 17.5 .250 .000 1.000 0.0 1.0 1.0 1.5 1.0 1.0 3.0
Against POR 3 1 19.0 .333 .375 .000 1.0 2.0 3.0 1.0 0.3 0.0 4.3
Against SAC 2 0 28.0 .526 .400 .000 1.5 1.5 3.0 2.0 0.5 0.5 11.0
Against SEA 3 1 14.0 .500 1.000 .000 0.3 0.7 1.0 0.7 0.3 0.0 3.0
Against TOR 1 0 24.0 .429 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 8.0
Against UTA 1 1 33.0 .222 .000 .400 1.0 4.0 5.0 1.0 2.0 0.0 6.0
Against WAS 2 0 28.5 .389 .000 .500 1.0 1.0 2.0 1.5 0.5 0.5 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 28.0 .571 .571 1.000 1.0 2.0 3.0 1.0 0.0 2.0 21.0
In December 9 1 24.9 .333 .143 .611 1.1 1.8 2.9 1.2 0.3 0.4 6.2
In January 10 0 19.5 .357 .316 .857 1.1 2.3 3.4 1.6 0.7 0.1 5.2
In November 14 9 33.5 .427 .289 .667 0.8 2.6 3.4 2.0 1.0 0.6 9.6
In February 8 0 17.9 .433 .111 .800 0.3 1.5 1.8 1.5 0.2 0.2 4.4
In March 10 0 13.4 .514 .571 .800 0.5 1.5 2.0 0.8 0.2 0.2 4.6
In April 4 0 9.8 .400 .500 .000 0.0 0.5 0.5 1.0 0.0 0.5 1.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
By Conf 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 9 1 27.2 .400 .273 .688 0.9 2.6 3.4 2.4 0.3 0.4 7.7
1 Day Rest 30 8 23.6 .396 .305 .684 0.7 1.9 2.6 1.4 0.6 0.4 6.3
2 Days Rest 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
3 Days Rest 4 1 13.3 .385 .000 .625 0.5 1.0 1.5 1.3 0.2 0.8 3.8
3+ Days Rest 5 0 14.4 .545 .500 .667 0.2 1.2 1.4 0.6 0.4 0.4 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Last 10 Games 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.