Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Terry, Jason
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 12 1210 230-475 66-170 97-115 6 92 98 134 42 6 623
Road Games 41 22 1369 241-533 70-193 94-108 24 86 110 130 46 12 646
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 51 19 1557 308-609 90-212 116-135 16 114 130 168 55 7 822
In Games Lost 31 15 1021 163-399 46-151 75-88 14 64 78 96 33 11 447
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 34 34 1247 218-454 57-152 88-100 16 79 95 122 34 6 581
As A Substitute 48 0 1332 253-554 79-211 103-123 14 99 113 142 54 12 688
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 65 11-23 3-7 9-12 0 3 3 7 5 1 34
Against BOS 2 1 54 5-20 2-8 4-4 0 3 3 8 1 1 16
Against CHA 2 0 52 8-21 2-11 8-9 0 5 5 5 4 0 26
Against CHI 2 2 74 11-24 4-7 3-4 0 5 5 11 5 0 29
Against CLE 2 0 58 10-24 7-14 8-8 1 2 3 4 2 1 35
Against DEN 3 1 101 13-37 3-16 9-11 0 7 7 11 7 1 38
Against DET 2 1 62 9-19 4-5 0-0 1 5 6 8 1 0 22
Against GS 4 2 148 30-60 8-23 11-12 3 8 11 21 4 0 79
Against HOU 4 2 128 24-49 4-12 12-13 2 9 11 13 3 0 64
Against IND 2 0 57 9-20 5-12 1-1 1 5 6 3 3 0 24
Against LAC 4 2 123 21-43 6-13 10-11 2 10 12 12 6 0 58
Against LAL 4 2 141 25-58 12-27 15-18 2 7 9 8 3 0 77
Against MEM 4 2 125 24-55 8-19 1-1 0 11 11 14 4 0 57
Against MIA 2 0 48 8-16 1-5 5-5 0 2 2 2 3 0 22
Against MIL 2 0 57 15-30 9-15 5-6 1 3 4 6 1 0 44
Against MIN 3 2 96 18-39 3-15 7-9 3 7 10 9 3 1 46
Against NJ 2 0 52 7-18 1-6 1-3 2 2 4 6 1 1 16
Against NO 4 2 142 37-65 11-22 3-5 1 12 13 13 6 1 88
Against NY 2 1 61 11-17 2-5 3-4 3 7 10 9 0 0 27
Against ORL 2 0 53 12-25 0-1 4-4 2 3 5 5 1 0 28
Against PHI 2 0 63 13-31 4-12 2-2 0 5 5 3 2 1 32
Against PHO 3 2 104 20-43 4-11 10-11 2 9 11 10 3 0 54
Against POR 4 3 144 25-61 6-20 11-12 1 11 12 14 3 2 67
Against SA 4 2 134 23-43 7-15 9-11 2 11 13 9 7 1 62
Against SAC 3 1 84 16-29 5-7 6-9 0 3 3 14 3 1 43
Against SEA 4 2 113 30-50 4-17 9-11 0 8 8 12 4 4 73
Against TOR 2 1 66 12-22 4-9 12-14 1 4 5 7 0 0 40
Against UTA 4 3 127 21-50 6-21 13-13 0 5 5 16 3 2 61
Against WAS 2 0 48 3-16 1-8 0-0 0 6 6 4 0 0 7
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 31 7-12 6-8 4-4 1 1 2 4 0 0 24
In January 14 3 420 74-161 22-60 28-34 5 25 30 48 17 5 198
In November 15 2 466 91-191 34-78 32-39 3 37 40 55 18 4 248
In December 15 9 496 76-165 27-69 27-32 3 35 38 45 16 3 206
In February 14 8 459 85-190 17-49 21-24 9 36 45 43 16 2 208
In March 15 5 428 72-163 18-60 47-55 3 25 28 36 15 1 209
In April 8 7 277 66-126 12-39 32-35 6 19 25 33 6 3 176
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 3 179 26-60 14-32 13-15 1 7 8 24 2 1 79
By Conf 5 3 179 26-60 14-32 13-15 1 7 8 24 2 1 79
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 11 552 98-212 26-66 35-41 8 35 43 53 24 3 257
1 Day Rest 2 2 84 10-27 5-14 8-9 0 1 1 12 0 0 33
2 Days Rest 2 1 71 13-26 7-13 5-6 1 4 5 10 2 0 38
3 Days Rest 1 0 28 4-7 0-1 1-1 1 1 2 6 1 0 9
3+ Days Rest 1 0 24 3-7 2-5 0-0 0 2 2 2 0 1 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 3 179 26-60 14-32 13-15 1 7 8 24 2 1 79
Last 10 Games 5 3 179 26-60 14-32 13-15 1 7 8 24 2 1 79
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 12 29.5 .484 .388 .843 0.1 2.2 2.4 3.3 1.0 0.2 15.2
Road Games 41 22 33.4 .452 .363 .870 0.6 2.1 2.7 3.2 1.1 0.3 15.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 51 19 30.5 .506 .425 .859 0.3 2.2 2.5 3.3 1.1 0.1 16.1
In Games Lost 31 15 32.9 .409 .305 .852 0.5 2.1 2.5 3.1 1.1 0.3 14.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 34 34 36.7 .480 .375 .880 0.5 2.3 2.8 3.6 1.0 0.2 17.1
As A Substitute 48 0 27.8 .457 .374 .837 0.3 2.1 2.4 3.0 1.1 0.2 14.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 32.5 .478 .429 .750 0.0 1.5 1.5 3.5 2.5 0.5 17.0
Against BOS 2 1 27.0 .250 .250 1.000 0.0 1.5 1.5 4.0 0.5 0.5 8.0
Against CHA 2 0 26.0 .381 .182 .889 0.0 2.5 2.5 2.5 2.0 0.0 13.0
Against CHI 2 2 37.0 .458 .571 .750 0.0 2.5 2.5 5.5 2.5 0.0 14.5
Against CLE 2 0 29.0 .417 .500 1.000 0.5 1.0 1.5 2.0 1.0 0.5 17.5
Against DEN 3 1 33.7 .351 .188 .818 0.0 2.3 2.3 3.7 2.3 0.3 12.7
Against DET 2 1 31.0 .474 .800 .000 0.5 2.5 3.0 4.0 0.5 0.0 11.0
Against GS 4 2 37.0 .500 .348 .917 0.8 2.0 2.8 5.3 1.0 0.0 19.8
Against HOU 4 2 32.0 .490 .333 .923 0.5 2.3 2.8 3.3 0.8 0.0 16.0
Against IND 2 0 28.5 .450 .417 1.000 0.5 2.5 3.0 1.5 1.5 0.0 12.0
Against LAC 4 2 30.8 .488 .462 .909 0.5 2.5 3.0 3.0 1.5 0.0 14.5
Against LAL 4 2 35.3 .431 .444 .833 0.5 1.8 2.3 2.0 0.8 0.0 19.3
Against MEM 4 2 31.3 .436 .421 1.000 0.0 2.8 2.8 3.5 1.0 0.0 14.3
Against MIA 2 0 24.0 .500 .200 1.000 0.0 1.0 1.0 1.0 1.5 0.0 11.0
Against MIL 2 0 28.5 .500 .600 .833 0.5 1.5 2.0 3.0 0.5 0.0 22.0
Against MIN 3 2 32.0 .462 .200 .778 1.0 2.3 3.3 3.0 1.0 0.3 15.3
Against NJ 2 0 26.0 .389 .167 .333 1.0 1.0 2.0 3.0 0.5 0.5 8.0
Against NO 4 2 35.5 .569 .500 .600 0.3 3.0 3.3 3.3 1.5 0.2 22.0
Against NY 2 1 30.5 .647 .400 .750 1.5 3.5 5.0 4.5 0.0 0.0 13.5
Against ORL 2 0 26.5 .480 .000 1.000 1.0 1.5 2.5 2.5 0.5 0.0 14.0
Against PHI 2 0 31.5 .419 .333 1.000 0.0 2.5 2.5 1.5 1.0 0.5 16.0
Against PHO 3 2 34.7 .465 .364 .909 0.7 3.0 3.7 3.3 1.0 0.0 18.0
Against POR 4 3 36.0 .410 .300 .917 0.3 2.8 3.0 3.5 0.8 0.5 16.8
Against SA 4 2 33.5 .535 .467 .818 0.5 2.8 3.3 2.3 1.8 0.2 15.5
Against SAC 3 1 28.0 .552 .714 .667 0.0 1.0 1.0 4.7 1.0 0.3 14.3
Against SEA 4 2 28.3 .600 .235 .818 0.0 2.0 2.0 3.0 1.0 1.0 18.3
Against TOR 2 1 33.0 .545 .444 .857 0.5 2.0 2.5 3.5 0.0 0.0 20.0
Against UTA 4 3 31.8 .420 .286 1.000 0.0 1.3 1.3 4.0 0.8 0.5 15.3
Against WAS 2 0 24.0 .188 .125 .000 0.0 3.0 3.0 2.0 0.0 0.0 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 31.0 .583 .750 1.000 1.0 1.0 2.0 4.0 0.0 0.0 24.0
In January 14 3 30.0 .460 .367 .824 0.4 1.8 2.1 3.4 1.2 0.4 14.1
In November 15 2 31.1 .476 .436 .821 0.2 2.5 2.7 3.7 1.2 0.3 16.5
In December 15 9 33.1 .461 .391 .844 0.2 2.3 2.5 3.0 1.1 0.2 13.7
In February 14 8 32.8 .447 .347 .875 0.6 2.6 3.2 3.1 1.1 0.1 14.9
In March 15 5 28.5 .442 .300 .855 0.2 1.7 1.9 2.4 1.0 0.1 13.9
In April 8 7 34.6 .524 .308 .914 0.8 2.4 3.1 4.1 0.8 0.4 22.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 3 35.8 .433 .438 .867 0.2 1.4 1.6 4.8 0.4 0.2 15.8
By Conf 5 3 35.8 .433 .438 .867 0.2 1.4 1.6 4.8 0.4 0.2 15.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 11 32.5 .462 .394 .854 0.5 2.1 2.5 3.1 1.4 0.2 15.1
1 Day Rest 2 2 42.0 .370 .357 .889 0.0 0.5 0.5 6.0 0.0 0.0 16.5
2 Days Rest 2 1 35.5 .500 .538 .833 0.5 2.0 2.5 5.0 1.0 0.0 19.0
3 Days Rest 1 0 28.0 .571 .000 1.000 1.0 1.0 2.0 6.0 1.0 0.0 9.0
3+ Days Rest 1 0 24.0 .429 .400 .000 0.0 2.0 2.0 2.0 0.0 1.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 3 35.8 .433 .438 .867 0.2 1.4 1.6 4.8 0.4 0.2 15.8
Last 10 Games 5 3 35.8 .433 .438 .867 0.2 1.4 1.6 4.8 0.4 0.2 15.8
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.