Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Stackhouse, Jerry
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 9 819 133-303 39-98 89-98 23 56 79 92 17 8 394
Road Games 24 4 593 80-223 21-86 43-50 10 44 54 53 11 2 224
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 39 8 897 144-334 46-117 98-108 22 66 88 101 21 8 432
In Games Lost 19 5 515 69-192 14-67 34-40 11 34 45 44 7 2 186
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 13 13 357 64-139 19-51 24-28 10 29 39 41 5 4 171
As A Substitute 45 0 1055 149-387 41-133 108-120 23 71 94 104 23 6 447
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 59 4-18 2-9 3-4 4 6 10 5 1 2 13
Against BOS 1 1 36 7-15 3-6 0-0 0 1 1 4 0 0 17
Against CHA 2 1 26 6-10 2-4 1-1 1 0 1 6 2 0 15
Against CHI 2 0 55 10-18 5-11 7-8 2 4 6 5 0 0 32
Against CLE 2 1 57 9-19 1-6 9-10 1 4 5 4 1 1 28
Against DEN 2 1 62 16-29 3-9 6-8 7 8 15 11 2 0 41
Against DET 1 0 23 6-10 3-4 0-0 0 1 1 2 0 0 15
Against GS 2 0 61 11-23 4-11 5-8 2 6 8 9 2 0 31
Against HOU 4 0 103 17-41 5-12 20-20 0 10 10 11 2 0 59
Against IND 1 1 26 5-14 2-7 2-3 0 4 4 3 0 0 14
Against LAC 3 1 76 16-31 4-11 7-7 2 2 4 7 3 2 43
Against LAL 2 1 61 4-18 0-5 3-4 1 0 1 5 1 0 11
Against MEM 3 0 52 8-21 3-8 3-3 0 2 2 5 1 0 22
Against MIA 2 1 33 4-10 2-4 6-6 0 1 1 4 0 0 16
Against MIL 1 0 21 1-6 0-2 0-0 1 0 1 1 0 0 2
Against MIN 2 0 38 5-20 2-6 6-6 3 6 9 2 1 0 18
Against NJ 1 1 30 5-11 3-3 7-7 1 3 4 3 0 2 20
Against NO 3 1 69 14-29 2-7 8-9 0 5 5 6 2 2 38
Against NY 2 1 54 9-19 0-2 3-4 0 1 1 7 0 0 21
Against ORL 1 0 22 5-10 1-5 10-10 1 2 3 1 1 0 21
Against PHI 1 0 30 2-6 0-1 2-3 1 1 2 5 1 0 6
Against PHO 1 0 28 2-5 0-2 0-0 0 2 2 4 0 0 4
Against POR 2 0 42 3-13 0-5 1-2 2 3 5 6 0 0 7
Against SA 4 1 104 16-42 6-16 6-6 1 9 10 5 1 0 44
Against SAC 2 0 47 8-18 2-4 11-11 1 1 2 8 2 0 29
Against SEA 2 0 38 4-14 2-4 0-0 1 5 6 3 0 0 10
Against TOR 2 0 43 1-14 0-4 2-4 1 4 5 4 1 0 4
Against UTA 3 0 64 9-21 3-9 2-2 0 5 5 7 3 0 23
Against WAS 2 0 52 6-21 0-7 2-2 0 4 4 2 1 1 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 30 6-11 1-2 4-4 1 2 3 4 1 1 17
In January 8 0 160 27-66 10-23 7-9 2 11 13 13 5 0 71
In November 14 1 333 35-117 8-42 27-32 14 31 45 39 3 2 105
In December 15 0 403 60-137 13-48 50-55 7 26 33 38 11 5 183
In February 6 0 125 23-53 11-23 19-19 2 5 7 9 3 0 76
In March 13 10 345 60-137 17-45 25-29 7 22 29 41 5 2 162
In April 1 1 16 2-5 0-1 0-0 0 3 3 1 0 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 2 102 12-38 2-12 5-5 4 12 16 6 1 0 31
By Conf 5 2 102 12-38 2-12 5-5 4 12 16 6 1 0 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 0 247 47-105 14-36 43-45 8 18 26 23 7 0 151
1 Day Rest 2 0 42 6-17 0-5 1-1 3 2 5 1 0 0 13
2 Days Rest 2 1 31 4-12 1-3 0-0 0 3 3 2 1 0 9
3 Days Rest 1 0 30 6-11 2-4 2-4 0 3 3 3 2 0 16
3+ Days Rest 1 1 29 2-9 1-4 4-4 1 7 8 3 0 0 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 102 12-38 2-12 5-5 4 12 16 6 1 0 31
Last 10 Games 5 2 102 12-38 2-12 5-5 4 12 16 6 1 0 31
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 9 24.1 .439 .398 .908 0.7 1.6 2.3 2.7 0.5 0.2 11.6
Road Games 24 4 24.7 .359 .244 .860 0.4 1.8 2.3 2.2 0.5 0.1 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 39 8 23.0 .431 .393 .907 0.6 1.7 2.3 2.6 0.5 0.2 11.1
In Games Lost 19 5 27.1 .359 .209 .850 0.6 1.8 2.4 2.3 0.4 0.1 9.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 13 13 27.5 .460 .373 .857 0.8 2.2 3.0 3.2 0.4 0.3 13.2
As A Substitute 45 0 23.4 .385 .308 .900 0.5 1.6 2.1 2.3 0.5 0.1 9.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 29.5 .222 .222 .750 2.0 3.0 5.0 2.5 0.5 1.0 6.5
Against BOS 1 1 36.0 .467 .500 .000 0.0 1.0 1.0 4.0 0.0 0.0 17.0
Against CHA 2 1 13.0 .600 .500 1.000 0.5 0.0 0.5 3.0 1.0 0.0 7.5
Against CHI 2 0 27.5 .556 .455 .875 1.0 2.0 3.0 2.5 0.0 0.0 16.0
Against CLE 2 1 28.5 .474 .167 .900 0.5 2.0 2.5 2.0 0.5 0.5 14.0
Against DEN 2 1 31.0 .552 .333 .750 3.5 4.0 7.5 5.5 1.0 0.0 20.5
Against DET 1 0 23.0 .600 .750 .000 0.0 1.0 1.0 2.0 0.0 0.0 15.0
Against GS 2 0 30.5 .478 .364 .625 1.0 3.0 4.0 4.5 1.0 0.0 15.5
Against HOU 4 0 25.8 .415 .417 1.000 0.0 2.5 2.5 2.8 0.5 0.0 14.8
Against IND 1 1 26.0 .357 .286 .667 0.0 4.0 4.0 3.0 0.0 0.0 14.0
Against LAC 3 1 25.3 .516 .364 1.000 0.7 0.7 1.3 2.3 1.0 0.7 14.3
Against LAL 2 1 30.5 .222 .000 .750 0.5 0.0 0.5 2.5 0.5 0.0 5.5
Against MEM 3 0 17.3 .381 .375 1.000 0.0 0.7 0.7 1.7 0.3 0.0 7.3
Against MIA 2 1 16.5 .400 .500 1.000 0.0 0.5 0.5 2.0 0.0 0.0 8.0
Against MIL 1 0 21.0 .167 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
Against MIN 2 0 19.0 .250 .333 1.000 1.5 3.0 4.5 1.0 0.5 0.0 9.0
Against NJ 1 1 30.0 .455 1.000 1.000 1.0 3.0 4.0 3.0 0.0 2.0 20.0
Against NO 3 1 23.0 .483 .286 .889 0.0 1.7 1.7 2.0 0.7 0.7 12.7
Against NY 2 1 27.0 .474 .000 .750 0.0 0.5 0.5 3.5 0.0 0.0 10.5
Against ORL 1 0 22.0 .500 .200 1.000 1.0 2.0 3.0 1.0 1.0 0.0 21.0
Against PHI 1 0 30.0 .333 .000 .667 1.0 1.0 2.0 5.0 1.0 0.0 6.0
Against PHO 1 0 28.0 .400 .000 .000 0.0 2.0 2.0 4.0 0.0 0.0 4.0
Against POR 2 0 21.0 .231 .000 .500 1.0 1.5 2.5 3.0 0.0 0.0 3.5
Against SA 4 1 26.0 .381 .375 1.000 0.3 2.3 2.5 1.3 0.2 0.0 11.0
Against SAC 2 0 23.5 .444 .500 1.000 0.5 0.5 1.0 4.0 1.0 0.0 14.5
Against SEA 2 0 19.0 .286 .500 .000 0.5 2.5 3.0 1.5 0.0 0.0 5.0
Against TOR 2 0 21.5 .071 .000 .500 0.5 2.0 2.5 2.0 0.5 0.0 2.0
Against UTA 3 0 21.3 .429 .333 1.000 0.0 1.7 1.7 2.3 1.0 0.0 7.7
Against WAS 2 0 26.0 .286 .000 1.000 0.0 2.0 2.0 1.0 0.5 0.5 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 30.0 .545 .500 1.000 1.0 2.0 3.0 4.0 1.0 1.0 17.0
In January 8 0 20.0 .409 .435 .778 0.3 1.4 1.6 1.6 0.6 0.0 8.9
In November 14 1 23.8 .299 .190 .844 1.0 2.2 3.2 2.8 0.2 0.1 7.5
In December 15 0 26.9 .438 .271 .909 0.5 1.7 2.2 2.5 0.7 0.3 12.2
In February 6 0 20.8 .434 .478 1.000 0.3 0.8 1.2 1.5 0.5 0.0 12.7
In March 13 10 26.5 .438 .378 .862 0.5 1.7 2.2 3.2 0.4 0.2 12.5
In April 1 1 16.0 .400 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 2 20.4 .316 .167 1.000 0.8 2.4 3.2 1.2 0.2 0.0 6.2
By Conf 5 2 20.4 .316 .167 1.000 0.8 2.4 3.2 1.2 0.2 0.0 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 0 24.7 .448 .389 .956 0.8 1.8 2.6 2.3 0.7 0.0 15.1
1 Day Rest 2 0 21.0 .353 .000 1.000 1.5 1.0 2.5 0.5 0.0 0.0 6.5
2 Days Rest 2 1 15.5 .333 .333 .000 0.0 1.5 1.5 1.0 0.5 0.0 4.5
3 Days Rest 1 0 30.0 .545 .500 .500 0.0 3.0 3.0 3.0 2.0 0.0 16.0
3+ Days Rest 1 1 29.0 .222 .250 1.000 1.0 7.0 8.0 3.0 0.0 0.0 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 20.4 .316 .167 1.000 0.8 2.4 3.2 1.2 0.2 0.0 6.2
Last 10 Games 5 2 20.4 .316 .167 1.000 0.8 2.4 3.2 1.2 0.2 0.0 6.2
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2010.