Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bass, Brandon
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 1 729 112-222 0-1 69-84 49 114 163 36 12 22 293
Road Games 40 0 828 134-271 0-3 93-113 71 113 184 22 10 26 361
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 48 0 946 154-291 0-2 96-113 70 140 210 38 16 29 404
In Games Lost 31 1 611 92-202 0-2 66-84 50 87 137 20 6 19 250
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 29 3-9 0-0 1-1 0 5 5 2 0 1 7
As A Substitute 78 0 1528 243-484 0-4 161-196 120 222 342 56 22 47 647
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 27 3-6 0-0 4-4 4 3 7 1 0 2 10
Against BOS 2 0 32 7-12 0-0 6-9 3 6 9 0 1 2 20
Against CHA 1 0 20 7-8 0-0 2-2 0 5 5 1 1 1 16
Against CHI 2 0 30 4-11 0-0 8-8 2 1 3 1 1 1 16
Against CLE 2 0 35 2-8 0-0 4-4 1 6 7 2 1 2 8
Against DEN 3 0 51 5-9 0-0 1-3 3 7 10 4 0 2 11
Against DET 2 0 49 9-16 0-0 4-7 2 6 8 2 0 1 22
Against GS 4 0 85 14-28 0-0 19-23 12 17 29 2 1 2 47
Against HOU 3 1 78 10-25 0-0 8-8 3 12 15 6 0 2 28
Against IND 2 0 52 10-19 0-2 6-9 4 7 11 3 1 1 26
Against LAC 4 0 81 11-22 0-0 6-8 7 10 17 1 1 1 28
Against LAL 4 0 53 9-18 0-0 3-4 7 7 14 2 2 1 21
Against MEM 4 0 76 12-23 0-1 8-13 4 15 19 3 1 1 32
Against MIA 2 0 41 7-10 0-0 0-0 2 6 8 0 1 0 14
Against MIL 2 0 44 7-11 0-0 6-8 2 7 9 1 1 2 20
Against MIN 3 0 63 7-17 0-0 7-7 7 5 12 2 1 2 21
Against NJ 2 0 51 14-21 0-0 4-5 3 10 13 2 1 0 32
Against NO 4 0 96 12-25 0-0 10-10 12 17 29 2 2 6 34
Against NY 2 0 41 6-10 0-0 1-2 3 9 12 2 0 0 13
Against ORL 2 0 34 7-10 0-0 4-5 4 6 10 1 2 1 18
Against PHI 2 0 48 5-16 0-0 6-7 3 8 11 0 0 2 16
Against PHO 3 0 53 13-27 0-0 6-6 8 3 11 0 0 1 32
Against POR 4 0 71 14-28 0-0 11-11 5 10 15 1 1 0 39
Against SA 4 0 89 17-32 0-0 10-12 5 12 17 3 0 2 44
Against SAC 3 0 64 10-21 0-0 4-4 4 6 10 3 1 4 24
Against SEA 4 0 78 14-30 0-1 4-8 6 7 13 6 1 4 32
Against TOR 2 0 28 0-7 0-0 0-0 1 5 6 3 0 1 0
Against UTA 4 0 63 9-17 0-0 6-6 2 10 12 4 1 4 24
Against WAS 2 0 24 1-6 0-0 4-4 1 4 5 0 0 0 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 16 1-4 0-0 4-4 0 3 3 0 0 1 6
In January 13 0 256 41-83 0-1 14-21 20 38 58 11 4 11 96
In December 14 0 254 31-70 0-0 21-26 21 33 54 14 2 10 83
In November 14 0 308 48-97 0-3 46-52 23 48 71 9 2 11 142
In February 14 0 293 42-87 0-0 31-39 21 41 62 7 5 5 115
In March 15 1 298 55-103 0-0 25-33 22 45 67 12 6 5 135
In April 8 0 132 28-49 0-0 21-22 13 19 32 5 3 5 77
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 0 133 17-36 0-1 24-25 20 14 34 2 3 3 58
By Conf 5 0 133 17-36 0-1 24-25 20 14 34 2 3 3 58
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 0 344 51-116 0-0 28-34 23 39 62 16 6 13 130
1 Day Rest 2 0 60 7-18 0-0 9-10 12 6 18 0 1 2 23
2 Days Rest 2 0 53 7-10 0-0 13-13 6 6 12 1 1 1 27
3+ Days Rest 1 0 20 3-8 0-1 2-2 2 2 4 1 1 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 133 17-36 0-1 24-25 20 14 34 2 3 3 58
Last 10 Games 5 0 133 17-36 0-1 24-25 20 14 34 2 3 3 58
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 1 18.7 .505 .000 .821 1.3 2.9 4.2 0.9 0.3 0.6 7.5
Road Games 40 0 20.7 .494 .000 .823 1.8 2.8 4.6 0.6 0.2 0.6 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 48 0 19.7 .529 .000 .850 1.5 2.9 4.4 0.8 0.3 0.6 8.4
In Games Lost 31 1 19.7 .455 .000 .786 1.6 2.8 4.4 0.6 0.2 0.6 8.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 29.0 .333 .000 1.000 0.0 5.0 5.0 2.0 0.0 1.0 7.0
As A Substitute 78 0 19.6 .502 .000 .821 1.5 2.8 4.4 0.7 0.3 0.6 8.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 27.0 .500 .000 1.000 4.0 3.0 7.0 1.0 0.0 2.0 10.0
Against BOS 2 0 16.0 .583 .000 .667 1.5 3.0 4.5 0.0 0.5 1.0 10.0
Against CHA 1 0 20.0 .875 .000 1.000 0.0 5.0 5.0 1.0 1.0 1.0 16.0
Against CHI 2 0 15.0 .364 .000 1.000 1.0 0.5 1.5 0.5 0.5 0.5 8.0
Against CLE 2 0 17.5 .250 .000 1.000 0.5 3.0 3.5 1.0 0.5 1.0 4.0
Against DEN 3 0 17.0 .556 .000 .333 1.0 2.3 3.3 1.3 0.0 0.7 3.7
Against DET 2 0 24.5 .563 .000 .571 1.0 3.0 4.0 1.0 0.0 0.5 11.0
Against GS 4 0 21.3 .500 .000 .826 3.0 4.3 7.3 0.5 0.2 0.5 11.8
Against HOU 3 1 26.0 .400 .000 1.000 1.0 4.0 5.0 2.0 0.0 0.7 9.3
Against IND 2 0 26.0 .526 .000 .667 2.0 3.5 5.5 1.5 0.5 0.5 13.0
Against LAC 4 0 20.3 .500 .000 .750 1.8 2.5 4.3 0.3 0.2 0.2 7.0
Against LAL 4 0 13.3 .500 .000 .750 1.8 1.8 3.5 0.5 0.5 0.2 5.3
Against MEM 4 0 19.0 .522 .000 .615 1.0 3.8 4.8 0.8 0.2 0.2 8.0
Against MIA 2 0 20.5 .700 .000 .000 1.0 3.0 4.0 0.0 0.5 0.0 7.0
Against MIL 2 0 22.0 .636 .000 .750 1.0 3.5 4.5 0.5 0.5 1.0 10.0
Against MIN 3 0 21.0 .412 .000 1.000 2.3 1.7 4.0 0.7 0.3 0.7 7.0
Against NJ 2 0 25.5 .667 .000 .800 1.5 5.0 6.5 1.0 0.5 0.0 16.0
Against NO 4 0 24.0 .480 .000 1.000 3.0 4.3 7.3 0.5 0.5 1.5 8.5
Against NY 2 0 20.5 .600 .000 .500 1.5 4.5 6.0 1.0 0.0 0.0 6.5
Against ORL 2 0 17.0 .700 .000 .800 2.0 3.0 5.0 0.5 1.0 0.5 9.0
Against PHI 2 0 24.0 .313 .000 .857 1.5 4.0 5.5 0.0 0.0 1.0 8.0
Against PHO 3 0 17.7 .481 .000 1.000 2.7 1.0 3.7 0.0 0.0 0.3 10.7
Against POR 4 0 17.8 .500 .000 1.000 1.3 2.5 3.8 0.3 0.2 0.0 9.8
Against SA 4 0 22.3 .531 .000 .833 1.3 3.0 4.3 0.8 0.0 0.5 11.0
Against SAC 3 0 21.3 .476 .000 1.000 1.3 2.0 3.3 1.0 0.3 1.3 8.0
Against SEA 4 0 19.5 .467 .000 .500 1.5 1.8 3.3 1.5 0.2 1.0 8.0
Against TOR 2 0 14.0 .000 .000 .000 0.5 2.5 3.0 1.5 0.0 0.5 0.0
Against UTA 4 0 15.8 .529 .000 1.000 0.5 2.5 3.0 1.0 0.2 1.0 6.0
Against WAS 2 0 12.0 .167 .000 1.000 0.5 2.0 2.5 0.0 0.0 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 16.0 .250 .000 1.000 0.0 3.0 3.0 0.0 0.0 1.0 6.0
In January 13 0 19.7 .494 .000 .667 1.5 2.9 4.5 0.8 0.3 0.9 7.4
In December 14 0 18.1 .443 .000 .808 1.5 2.4 3.9 1.0 0.1 0.7 5.9
In November 14 0 22.0 .495 .000 .885 1.6 3.4 5.1 0.6 0.1 0.8 10.1
In February 14 0 20.9 .483 .000 .795 1.5 2.9 4.4 0.5 0.4 0.4 8.2
In March 15 1 19.9 .534 .000 .758 1.5 3.0 4.5 0.8 0.4 0.3 9.0
In April 8 0 16.5 .571 .000 .955 1.6 2.4 4.0 0.6 0.4 0.6 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 0 26.6 .472 .000 .960 4.0 2.8 6.8 0.4 0.6 0.6 11.6
By Conf 5 0 26.6 .472 .000 .960 4.0 2.8 6.8 0.4 0.6 0.6 11.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 0 20.2 .440 .000 .824 1.4 2.3 3.6 0.9 0.3 0.8 7.6
1 Day Rest 2 0 30.0 .389 .000 .900 6.0 3.0 9.0 0.0 0.5 1.0 11.5
2 Days Rest 2 0 26.5 .700 .000 1.000 3.0 3.0 6.0 0.5 0.5 0.5 13.5
3+ Days Rest 1 0 20.0 .375 .000 1.000 2.0 2.0 4.0 1.0 1.0 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 26.6 .472 .000 .960 4.0 2.8 6.8 0.4 0.6 0.6 11.6
Last 10 Games 5 0 26.6 .472 .000 .960 4.0 2.8 6.8 0.4 0.6 0.6 11.6
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.