Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Barea, Jose
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 20 4 224 42-87 13-30 10-11 2 23 25 32 6 0 107
Road Games 24 5 236 29-83 8-24 18-24 2 20 22 26 8 1 84
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 27 6 280 42-93 11-29 13-16 2 27 29 42 7 0 108
In Games Lost 17 3 180 29-77 10-25 15-19 2 16 18 16 7 1 83
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 9 9 179 28-65 12-24 9-10 2 19 21 25 6 1 77
As A Substitute 35 0 281 43-105 9-30 19-25 2 24 26 33 8 0 114
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 9 5-6 0-0 4-4 0 1 1 0 0 0 14
Against BOS 1 0 9 0-3 0-2 0-0 0 0 0 4 1 0 0
Against CHA 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against CHI 2 0 8 2-3 0-1 0-0 0 2 2 0 0 0 4
Against CLE 1 0 4 0-1 0-0 0-0 0 0 0 0 0 0 0
Against DEN 2 0 14 0-8 0-3 1-2 0 2 2 1 0 0 1
Against DET 1 0 13 1-4 1-1 0-0 0 0 0 0 1 0 3
Against GS 1 1 5 0-0 0-0 0-0 0 1 1 1 0 0 0
Against HOU 2 1 24 4-9 2-4 0-0 0 4 4 3 0 0 10
Against IND 1 0 4 2-3 0-1 0-0 0 0 0 0 0 0 4
Against LAC 1 0 9 1-3 1-2 0-0 0 0 0 3 0 0 3
Against LAL 1 0 5 2-2 1-1 0-0 0 0 0 0 0 0 5
Against MEM 3 1 49 7-20 2-8 1-1 0 4 4 4 1 0 17
Against MIL 1 1 20 6-10 0-2 1-1 0 1 1 4 2 0 13
Against MIN 3 0 21 2-5 0-0 3-5 0 1 1 5 0 0 7
Against NJ 2 1 27 3-12 1-3 0-0 0 5 5 3 2 0 7
Against NO 2 0 14 1-4 0-0 2-2 0 2 2 2 2 0 4
Against NY 1 0 15 1-5 0-2 0-0 0 2 2 2 1 0 2
Against ORL 1 1 20 0-3 0-1 3-4 1 3 4 4 1 0 3
Against PHI 2 1 32 5-15 3-5 2-2 1 2 3 6 1 1 15
Against PHO 1 0 23 2-7 0-3 1-3 0 3 3 0 0 0 5
Against POR 3 1 60 8-15 4-4 2-2 1 5 6 7 0 0 22
Against SA 2 0 5 0-0 0-0 2-2 0 0 0 0 0 0 2
Against SAC 3 1 39 10-15 4-5 4-5 0 4 4 8 1 0 28
Against SEA 1 0 2 1-1 1-1 0-0 0 1 1 1 0 0 3
Against TOR 2 0 12 2-6 0-1 0-0 0 0 0 0 0 0 4
Against WAS 2 0 14 6-10 1-4 2-2 1 0 1 0 1 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 4 0-1 0-0 0-0 0 0 0 0 0 0 0
In December 5 0 34 4-14 0-3 3-4 0 4 4 2 1 0 11
In January 10 0 76 10-29 3-11 4-7 0 4 4 15 2 0 27
In November 12 4 134 31-53 8-15 10-10 1 10 11 15 3 0 80
In February 13 5 181 21-60 7-20 11-14 3 20 23 20 7 1 60
In March 3 0 30 5-13 3-5 0-0 0 5 5 6 1 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 1 0 5 3-4 2-2 0-0 0 0 0 1 0 0 8
By Conf 1 0 5 3-4 2-2 0-0 0 0 0 1 0 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 9 3 146 21-51 8-18 11-15 2 14 16 20 4 1 61
1 Day Rest 22 5 236 35-88 8-24 11-12 1 25 26 28 5 0 89
2 Days Rest 6 1 52 10-22 2-8 2-2 1 1 2 6 4 0 24
3 Days Rest 2 0 9 1-1 0-0 2-4 0 1 1 2 0 0 4
3+ Days Rest 1 0 5 3-4 2-2 0-0 0 0 0 1 0 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 5 3-4 2-2 0-0 0 0 0 1 0 0 8
Last 10 Games 1 0 5 3-4 2-2 0-0 0 0 0 1 0 0 8
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 20 4 11.2 .483 .433 .909 0.1 1.2 1.3 1.6 0.3 0.0 5.4
Road Games 24 5 9.8 .349 .333 .750 0.1 0.8 0.9 1.1 0.3 0.0 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 27 6 10.4 .452 .379 .813 0.1 1.0 1.1 1.6 0.3 0.0 4.0
In Games Lost 17 3 10.6 .377 .400 .789 0.1 0.9 1.1 0.9 0.4 0.1 4.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 9 9 19.9 .431 .500 .900 0.2 2.1 2.3 2.8 0.7 0.1 8.6
As A Substitute 35 0 8.0 .410 .300 .760 0.1 0.7 0.7 0.9 0.2 0.0 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 9.0 .833 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 14.0
Against BOS 1 0 9.0 .000 .000 .000 0.0 0.0 0.0 4.0 1.0 0.0 0.0
Against CHA 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 2 0 4.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Against CLE 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 0 7.0 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 0.5
Against DET 1 0 13.0 .250 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
Against GS 1 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against HOU 2 1 12.0 .444 .500 .000 0.0 2.0 2.0 1.5 0.0 0.0 5.0
Against IND 1 0 4.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Against LAC 1 0 9.0 .333 .500 .000 0.0 0.0 0.0 3.0 0.0 0.0 3.0
Against LAL 1 0 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Against MEM 3 1 16.3 .350 .250 1.000 0.0 1.3 1.3 1.3 0.3 0.0 5.7
Against MIL 1 1 20.0 .600 .000 1.000 0.0 1.0 1.0 4.0 2.0 0.0 13.0
Against MIN 3 0 7.0 .400 .000 .600 0.0 0.3 0.3 1.7 0.0 0.0 2.3
Against NJ 2 1 13.5 .250 .333 .000 0.0 2.5 2.5 1.5 1.0 0.0 3.5
Against NO 2 0 7.0 .250 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
Against NY 1 0 15.0 .200 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 2.0
Against ORL 1 1 20.0 .000 .000 .750 1.0 3.0 4.0 4.0 1.0 0.0 3.0
Against PHI 2 1 16.0 .333 .600 1.000 0.5 1.0 1.5 3.0 0.5 0.5 7.5
Against PHO 1 0 23.0 .286 .000 .333 0.0 3.0 3.0 0.0 0.0 0.0 5.0
Against POR 3 1 20.0 .533 1.000 1.000 0.3 1.7 2.0 2.3 0.0 0.0 7.3
Against SA 2 0 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Against SAC 3 1 13.0 .667 .800 .800 0.0 1.3 1.3 2.7 0.3 0.0 9.3
Against SEA 1 0 2.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Against TOR 2 0 6.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against WAS 2 0 7.0 .600 .250 1.000 0.5 0.0 0.5 0.0 0.5 0.0 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 5 0 6.8 .286 .000 .750 0.0 0.8 0.8 0.4 0.2 0.0 2.2
In January 10 0 7.6 .345 .273 .571 0.0 0.4 0.4 1.5 0.2 0.0 2.7
In November 12 4 11.2 .585 .533 1.000 0.1 0.8 0.9 1.3 0.2 0.0 6.7
In February 13 5 13.9 .350 .350 .786 0.2 1.5 1.8 1.5 0.5 0.1 4.6
In March 3 0 10.0 .385 .600 .000 0.0 1.7 1.7 2.0 0.3 0.0 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 1 0 5.0 .750 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
By Conf 1 0 5.0 .750 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 9 3 16.2 .412 .444 .733 0.2 1.6 1.8 2.2 0.4 0.1 6.8
1 Day Rest 22 5 10.7 .398 .333 .917 0.0 1.1 1.2 1.3 0.2 0.0 4.0
2 Days Rest 6 1 8.7 .455 .250 1.000 0.2 0.2 0.3 1.0 0.7 0.0 4.0
3 Days Rest 2 0 4.5 1.000 .000 .500 0.0 0.5 0.5 1.0 0.0 0.0 2.0
3+ Days Rest 1 0 5.0 .750 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 5.0 .750 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
Last 10 Games 1 0 5.0 .750 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.