Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nowitzki, Dirk
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1360 329-659 46-102 231-256 53 299 352 135 29 50 935
Road Games 38 38 1408 301-655 33-118 247-288 42 265 307 131 22 21 882
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 49 49 1722 414-812 53-120 281-323 59 343 402 167 41 47 1162
In Games Lost 28 28 1046 216-502 26-100 197-221 36 221 257 99 10 24 655
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 77 77 2769 630-1314 79-220 478-544 95 564 659 266 51 71 1817
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 78 18-41 3-9 11-13 1 16 17 7 3 2 50
Against BOS 2 2 80 18-41 1-6 16-16 1 29 30 7 0 5 53
Against CHA 2 2 69 14-33 2-7 16-16 2 15 17 8 3 3 46
Against CHI 2 2 74 19-36 3-5 13-13 0 16 16 6 1 1 54
Against CLE 2 2 77 12-32 0-4 10-13 5 23 28 7 0 3 34
Against DEN 2 2 73 22-37 4-9 16-16 5 18 23 9 0 3 64
Against DET 2 2 69 13-33 2-8 10-11 3 16 19 4 2 0 38
Against GS 3 3 104 21-46 6-11 21-24 4 20 24 9 0 5 69
Against HOU 3 3 110 22-52 1-4 12-15 5 24 29 13 3 1 57
Against IND 2 2 70 14-31 1-6 12-13 2 15 17 7 0 1 41
Against LAC 2 2 80 19-35 1-4 13-15 0 13 13 7 0 0 52
Against LAL 4 4 154 42-84 7-16 27-31 5 33 38 12 2 8 118
Against MEM 4 4 134 30-47 1-2 28-35 6 26 32 8 3 1 89
Against MIA 2 2 62 15-31 4-6 11-14 1 13 14 4 4 3 45
Against MIL 2 2 75 16-31 3-5 14-18 3 10 13 15 0 2 49
Against MIN 3 3 104 29-48 3-9 25-27 4 19 23 7 3 3 86
Against NJ 2 2 67 14-34 2-7 25-26 5 12 17 6 1 0 55
Against NO 4 4 145 22-60 1-11 24-26 6 22 28 14 2 0 69
Against NY 2 2 62 20-32 4-6 10-12 1 14 15 7 4 0 54
Against ORL 2 2 79 20-46 1-6 10-12 3 17 20 9 1 0 51
Against PHI 2 2 75 11-29 1-7 13-19 0 21 21 15 4 3 36
Against PHO 3 3 119 33-74 3-9 30-34 10 23 33 7 3 2 99
Against POR 4 4 148 32-71 3-8 20-21 5 22 27 13 2 4 87
Against SA 4 4 142 19-53 2-8 31-37 2 28 30 13 1 8 71
Against SAC 3 3 108 30-47 3-5 16-16 5 13 18 14 1 4 79
Against SEA 4 4 122 33-65 5-12 12-14 3 33 36 11 4 1 83
Against TOR 2 2 72 18-34 4-9 5-8 3 13 16 6 0 1 45
Against UTA 4 4 144 36-76 8-19 11-13 2 24 26 9 3 4 91
Against WAS 2 2 73 18-35 0-2 16-16 3 16 19 12 1 3 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 37 6-15 0-2 3-5 1 7 8 6 0 2 15
In January 14 14 511 121-230 12-31 85-91 12 107 119 51 10 21 339
In November 15 15 536 110-231 12-37 90-107 18 108 126 58 9 17 322
In December 15 15 565 120-258 14-48 82-94 19 117 136 57 10 8 336
In February 14 14 524 119-260 12-38 122-141 28 96 124 54 9 8 372
In March 10 10 325 80-168 15-33 66-72 10 83 93 25 10 12 241
In April 8 8 270 74-152 14-31 30-34 7 46 53 15 3 3 192
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 134
By Conf 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 134
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 601 139-297 14-44 91-108 27 122 149 58 6 10 383
1 Day Rest 2 2 89 16-39 3-9 9-14 5 21 26 9 1 2 44
2 Days Rest 2 2 80 18-31 2-5 21-25 2 22 24 11 0 3 59
3 Days Rest 1 1 39 9-16 3-4 8-8 1 7 8 6 0 3 29
3+ Days Rest 1 1 42 9-21 1-4 12-13 3 7 10 0 0 2 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 134
Last 10 Games 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 134
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 34.9 .499 .451 .902 1.4 7.7 9.0 3.5 0.7 1.3 24.0
Road Games 38 38 37.1 .460 .280 .858 1.1 7.0 8.1 3.4 0.6 0.6 23.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 49 49 35.1 .510 .442 .870 1.2 7.0 8.2 3.4 0.8 1.0 23.7
In Games Lost 28 28 37.4 .430 .260 .891 1.3 7.9 9.2 3.5 0.4 0.9 23.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 77 77 36.0 .479 .359 .879 1.2 7.3 8.6 3.5 0.7 0.9 23.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 39.0 .439 .333 .846 0.5 8.0 8.5 3.5 1.5 1.0 25.0
Against BOS 2 2 40.0 .439 .167 1.000 0.5 14.5 15.0 3.5 0.0 2.5 26.5
Against CHA 2 2 34.5 .424 .286 1.000 1.0 7.5 8.5 4.0 1.5 1.5 23.0
Against CHI 2 2 37.0 .528 .600 1.000 0.0 8.0 8.0 3.0 0.5 0.5 27.0
Against CLE 2 2 38.5 .375 .000 .769 2.5 11.5 14.0 3.5 0.0 1.5 17.0
Against DEN 2 2 36.5 .595 .444 1.000 2.5 9.0 11.5 4.5 0.0 1.5 32.0
Against DET 2 2 34.5 .394 .250 .909 1.5 8.0 9.5 2.0 1.0 0.0 19.0
Against GS 3 3 34.7 .457 .545 .875 1.3 6.7 8.0 3.0 0.0 1.7 23.0
Against HOU 3 3 36.7 .423 .250 .800 1.7 8.0 9.7 4.3 1.0 0.3 19.0
Against IND 2 2 35.0 .452 .167 .923 1.0 7.5 8.5 3.5 0.0 0.5 20.5
Against LAC 2 2 40.0 .543 .250 .867 0.0 6.5 6.5 3.5 0.0 0.0 26.0
Against LAL 4 4 38.5 .500 .438 .871 1.3 8.3 9.5 3.0 0.5 2.0 29.5
Against MEM 4 4 33.5 .638 .500 .800 1.5 6.5 8.0 2.0 0.8 0.2 22.3
Against MIA 2 2 31.0 .484 .667 .786 0.5 6.5 7.0 2.0 2.0 1.5 22.5
Against MIL 2 2 37.5 .516 .600 .778 1.5 5.0 6.5 7.5 0.0 1.0 24.5
Against MIN 3 3 34.7 .604 .333 .926 1.3 6.3 7.7 2.3 1.0 1.0 28.7
Against NJ 2 2 33.5 .412 .286 .962 2.5 6.0 8.5 3.0 0.5 0.0 27.5
Against NO 4 4 36.3 .367 .091 .923 1.5 5.5 7.0 3.5 0.5 0.0 17.3
Against NY 2 2 31.0 .625 .667 .833 0.5 7.0 7.5 3.5 2.0 0.0 27.0
Against ORL 2 2 39.5 .435 .167 .833 1.5 8.5 10.0 4.5 0.5 0.0 25.5
Against PHI 2 2 37.5 .379 .143 .684 0.0 10.5 10.5 7.5 2.0 1.5 18.0
Against PHO 3 3 39.7 .446 .333 .882 3.3 7.7 11.0 2.3 1.0 0.7 33.0
Against POR 4 4 37.0 .451 .375 .952 1.3 5.5 6.8 3.3 0.5 1.0 21.8
Against SA 4 4 35.5 .358 .250 .838 0.5 7.0 7.5 3.3 0.2 2.0 17.8
Against SAC 3 3 36.0 .638 .600 1.000 1.7 4.3 6.0 4.7 0.3 1.3 26.3
Against SEA 4 4 30.5 .508 .417 .857 0.8 8.3 9.0 2.8 1.0 0.2 20.8
Against TOR 2 2 36.0 .529 .444 .625 1.5 6.5 8.0 3.0 0.0 0.5 22.5
Against UTA 4 4 36.0 .474 .421 .846 0.5 6.0 6.5 2.3 0.8 1.0 22.8
Against WAS 2 2 36.5 .514 .000 1.000 1.5 8.0 9.5 6.0 0.5 1.5 26.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 37.0 .400 .000 .600 1.0 7.0 8.0 6.0 0.0 2.0 15.0
In January 14 14 36.5 .526 .387 .934 0.9 7.6 8.5 3.6 0.7 1.5 24.2
In November 15 15 35.7 .476 .324 .841 1.2 7.2 8.4 3.9 0.6 1.1 21.5
In December 15 15 37.7 .465 .292 .872 1.3 7.8 9.1 3.8 0.7 0.5 22.4
In February 14 14 37.4 .458 .316 .865 2.0 6.9 8.9 3.9 0.6 0.6 26.6
In March 10 10 32.5 .476 .455 .917 1.0 8.3 9.3 2.5 1.0 1.2 24.1
In April 8 8 33.8 .487 .452 .882 0.9 5.8 6.6 1.9 0.4 0.4 24.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 5 42.2 .473 .333 .808 2.0 10.0 12.0 4.0 0.2 1.4 26.8
By Conf 5 5 42.2 .473 .333 .808 2.0 10.0 12.0 4.0 0.2 1.4 26.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 37.6 .468 .318 .843 1.7 7.6 9.3 3.6 0.4 0.6 23.9
1 Day Rest 2 2 44.5 .410 .333 .643 2.5 10.5 13.0 4.5 0.5 1.0 22.0
2 Days Rest 2 2 40.0 .581 .400 .840 1.0 11.0 12.0 5.5 0.0 1.5 29.5
3 Days Rest 1 1 39.0 .563 .750 1.000 1.0 7.0 8.0 6.0 0.0 3.0 29.0
3+ Days Rest 1 1 42.0 .429 .250 .923 3.0 7.0 10.0 0.0 0.0 2.0 31.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 42.2 .473 .333 .808 2.0 10.0 12.0 4.0 0.2 1.4 26.8
Last 10 Games 5 5 42.2 .473 .333 .808 2.0 10.0 12.0 4.0 0.2 1.4 26.8
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.