Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Antoine
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 22 @ NOH L 103 - 127 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 12 @ POR L 105 - 108 13 0 - 2 0 - 1 0 - 2 0 1 1 1 0 0 0 2 0
Apr 08 vs. OKC W 99 - 83 16 2 - 3 1 - 1 0 - 0 0 1 1 2 0 0 1 1 5
Apr 06 @ PHX W 105 - 98 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 2 0 0 0
Apr 02 vs. GSW W 111 - 86 6 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ LAC W 93 - 86 12 0 - 2 0 - 0 1 - 2 1 2 3 1 0 0 1 4 1
Mar 30 @ GSW L 104 - 114 12 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 1 2 2
Mar 27 @ DEN L 105 - 118 10 3 - 3 0 - 0 1 - 1 1 2 3 1 0 0 0 2 7
Mar 25 vs. LAC W 103 - 90 19 3 - 5 0 - 0 0 - 0 0 0 0 0 0 0 1 1 6
Mar 16 @ MIA W 98 - 73 9 1 - 3 1 - 2 0 - 0 0 0 0 0 0 0 1 0 3
Mar 14 vs. IND W 116 - 97 15 1 - 2 0 - 0 0 - 0 0 1 1 0 0 1 2 3 2
Mar 12 vs. CHA W 118 - 93 14 2 - 5 1 - 2 0 - 0 0 4 4 2 0 1 0 0 5
Mar 10 vs. NYK W 108 - 79 18 3 - 6 0 - 1 0 - 0 0 3 3 2 2 0 3 2 6
Mar 08 vs. NJN W 111 - 91 22 2 - 4 1 - 1 2 - 2 2 2 4 1 0 0 1 5 7
Mar 06 vs. HOU L 98 - 113 5 3 - 5 1 - 1 0 - 0 1 1 2 0 0 0 0 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 @ NOH L 93 - 104 3 0 - 0 0 - 0 1 - 2 0 0 0 1 0 0 0 0 1
Feb 12 vs. MIN W 92 - 88 20 2 - 5 0 - 0 2 - 2 1 2 3 4 1 0 0 3 6
Feb 10 vs. DAL W 101 - 82 9 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 3 0
Feb 08 @ CHA W 104 - 90 25 4 - 5 0 - 1 0 - 1 0 0 0 3 1 1 3 2 8
Feb 06 @ ORL L 84 - 100 23 1 - 3 0 - 1 2 - 2 0 6 6 2 0 0 2 1 4
Feb 05 vs. LAL L 90 - 105 17 1 - 5 0 - 3 0 - 0 0 1 1 1 0 0 3 2 2
Feb 02 @ ATL L 92 - 104 22 3 - 5 0 - 1 3 - 3 0 1 1 1 0 1 1 3 9
Feb 01 @ MIA W 94 - 85 25 2 - 7 1 - 3 0 - 0 1 2 3 0 0 0 0 3 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIL W 87 - 80 10 0 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 27 @ MIN L 95 - 98 25 2 - 6 0 - 2 2 - 2 1 3 4 1 0 0 0 1 6
Jan 25 @ DEN L 85 - 100 25 5 - 10 2 - 3 1 - 1 1 2 3 6 0 0 1 5 13
Jan 24 @ GSW L 119 - 121 35 5 - 11 3 - 5 0 - 0 3 6 9 2 1 0 2 6 13
Jan 22 @ SAC L 94 - 128 27 4 - 9 1 - 2 0 - 0 2 1 3 3 1 1 2 3 9
Jan 20 @ PHX L 92 - 116 32 2 - 8 0 - 3 2 - 2 0 2 2 3 2 0 0 2 6
Jan 19 @ LAC L 107 - 120 8 1 - 2 0 - 1 0 - 0 0 3 3 0 2 0 0 1 2
Jan 14 vs. POR L 73 - 99 13 1 - 3 0 - 0 0 - 0 2 1 3 0 1 0 2 0 2
Jan 11 vs. BOS L 77 - 86 18 0 - 4 0 - 3 1 - 2 2 3 5 1 0 0 0 1 1
Jan 09 vs. OKC W 99 - 88 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 20 @ MIA W 107 - 103 17 1 - 7 0 - 2 0 - 0 0 1 1 0 1 0 0 0 2
Dec 18 vs. SAC L 101 - 106 29 6 - 10 1 - 3 0 - 0 1 2 3 1 0 0 1 4 13
Dec 15 @ NYK L 86 - 94 28 2 - 7 2 - 3 0 - 4 0 3 3 1 0 0 3 4 6
Dec 14 vs. CLE W 105 - 97 21 1 - 3 0 - 2 0 - 0 1 5 6 2 0 0 0 1 2
Dec 11 vs. LAC L 82 - 91 22 0 - 4 0 - 2 4 - 4 0 0 0 0 0 0 1 1 4
Dec 09 @ WAS L 89 - 104 28 3 - 8 0 - 2 2 - 4 2 1 3 1 1 1 3 4 8
Dec 07 vs. HOU L 89 - 96 14 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 1 2 0
Dec 02 @ DET L 95 - 118 30 3 - 12 0 - 3 0 - 0 4 1 5 1 0 2 0 1 6
Dec 01 vs. PHI W 94 - 92 36 5 - 11 0 - 4 5 - 6 2 2 4 4 1 1 2 1 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. MEM L 103 - 110 41 5 - 9 1 - 3 2 - 3 0 0 0 2 1 0 0 3 13
Nov 25 @ LAL W 102 - 100 36 2 - 8 0 - 3 3 - 4 1 2 3 1 0 1 1 5 7
Nov 23 @ OKC W 98 - 93 24 2 - 5 0 - 0 0 - 0 1 0 1 0 1 0 1 3 4
Nov 21 @ POR W 106 - 101 31 4 - 10 3 - 7 0 - 0 1 4 5 2 0 0 0 5 11
Nov 19 @ UTA L 75 - 102 33 2 - 9 0 - 4 2 - 5 1 4 5 1 2 0 1 1 6
Nov 17 vs. MIA L 87 - 91 43 6 - 10 2 - 6 0 - 0 2 4 6 6 0 0 1 3 14
Nov 16 vs. ORL L 70 - 95 36 6 - 13 1 - 2 1 - 2 0 5 5 4 0 2 0 3 14
Nov 14 @ BOS L 69 - 91 40 1 - 3 1 - 2 1 - 2 2 1 3 1 2 2 3 4 4
Nov 12 vs. NOH L 82 - 84 41 4 - 14 1 - 3 3 - 4 1 3 4 4 2 0 1 1 12
Nov 10 vs. BOS L 101 - 112 28 4 - 6 1 - 1 0 - 0 0 4 4 0 2 1 1 4 9
Nov 08 vs. WAS W 87 - 85 29 4 - 10 0 - 4 0 - 0 0 1 1 2 0 0 0 5 8
Nov 06 vs. ATL W 87 - 82 32 6 - 12 1 - 4 2 - 2 2 5 7 2 2 1 0 3 15
Nov 03 @ PHI W 93 - 88 30 4 - 8 0 - 2 2 - 2 0 2 2 1 1 1 0 1 10
Nov 02 vs. TOR L 69 - 106 24 3 - 7 2 - 4 0 - 0 0 2 2 2 1 0 1 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. CHI W 112 - 103 28 8 - 14 4 - 7 1 - 1 1 2 3 1 0 2 1 5 21
Oct 26 @ NYK PRE W 102 - 86 24 1 - 7 1 - 2 3 - 4 1 1 2 0 1 0 2 2 6
Oct 25 vs. PHI PRE L 83 - 91 32 3 - 8 2 - 5 1 - 2 2 7 9 3 3 1 4 2 9
Oct 23 vs. BOS PRE W 82 - 71 27 6 - 8 2 - 2 0 - 0 1 3 4 4 0 0 4 2 14
Oct 18 vs. NYK PRE W 110 - 94 25 4 - 12 0 - 0 0 - 0 0 0 0 1 2 1 2 3 8
Oct 12 @ PHI PRE W 91 - 90 41 5 - 15 1 - 4 6 - 8 1 2 3 2 2 0 4 3 17
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.