Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Stackhouse, Jerry
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 29 @ NOH L 94 - 99 27 5 - 12 0 - 4 1 - 1 3 1 4 0 0 0 3 2 11
Apr 27 vs. NOH L 84 - 97 15 1 - 5 0 - 1 0 - 0 0 1 1 1 0 0 1 0 2
Apr 25 vs. NOH W 97 - 87 7 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 22 @ NOH L 103 - 127 24 4 - 10 1 - 3 0 - 0 0 3 3 2 1 0 2 4 9
Apr 19 @ NOH L 92 - 104 29 2 - 9 1 - 4 4 - 4 1 7 8 3 0 0 1 3 9

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. NOH W 111 - 98 16 2 - 5 0 - 1 0 - 0 0 3 3 1 0 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 27 @ DEN L 105 - 118 31 8 - 15 1 - 5 1 - 3 3 5 8 6 1 0 3 2 18
Mar 25 vs. LAC W 103 - 90 29 9 - 15 2 - 5 0 - 0 1 0 1 3 1 0 0 1 20
Mar 23 vs. SAS L 81 - 88 33 7 - 15 3 - 6 2 - 2 0 4 4 0 0 0 2 4 19
Mar 20 vs. BOS L 90 - 94 36 7 - 15 3 - 6 0 - 0 0 1 1 4 0 0 1 3 17
Mar 18 vs. LAL L 100 - 102 29 2 - 6 0 - 2 3 - 4 1 0 1 4 1 0 3 4 7
Mar 16 @ MIA W 98 - 73 20 3 - 6 1 - 3 5 - 5 0 1 1 2 0 0 2 0 12
Mar 14 vs. IND W 116 - 97 26 5 - 14 2 - 7 2 - 3 0 4 4 3 0 0 2 2 14
Mar 12 vs. CHA W 118 - 93 19 4 - 7 2 - 4 0 - 0 1 0 1 6 1 0 3 0 10
Mar 10 vs. NYK W 108 - 79 23 4 - 9 0 - 0 0 - 0 0 1 1 3 0 0 1 1 8
Mar 08 vs. NJN W 111 - 91 30 5 - 11 3 - 3 7 - 7 1 3 4 3 0 2 1 2 20
Mar 06 vs. HOU L 98 - 113 24 3 - 8 0 - 0 5 - 5 0 0 0 4 0 0 1 2 11
Mar 03 @ UTA L 110 - 116 12 1 - 4 0 - 1 0 - 0 0 3 3 2 1 0 0 0 2
Mar 02 @ LAL L 104 - 108 31 2 - 12 0 - 3 0 - 0 0 0 0 1 0 0 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. SAC W 115 - 106 33 5 - 12 2 - 3 11 - 11 0 1 1 4 1 0 0 0 23
Feb 28 @ SAS L 94 - 97 21 3 - 8 1 - 3 0 - 0 0 1 1 0 0 0 2 0 7
Feb 25 vs. CHI W 102 - 94 23 7 - 11 3 - 5 6 - 6 2 1 3 1 0 0 0 3 23
Feb 24 @ MIN W 99 - 83 18 2 - 8 2 - 5 2 - 2 0 1 1 1 1 0 2 1 8
Feb 22 @ MEM W 98 - 83 19 3 - 8 2 - 4 0 - 0 0 1 1 0 0 0 3 1 8
Feb 08 vs. MEM W 92 - 81 11 3 - 6 1 - 3 0 - 0 0 0 0 3 1 0 1 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 23 @ CHA W 102 - 95 7 2 - 3 0 - 0 1 - 1 0 0 0 0 1 0 1 0 5
Jan 21 @ WAS L 84 - 102 22 4 - 12 0 - 4 0 - 0 0 2 2 1 1 0 3 0 8
Jan 19 vs. OKC W 111 - 96 17 4 - 10 2 - 3 0 - 0 1 2 3 1 0 0 3 2 10
Jan 12 @ LAC W 95 - 94 28 4 - 12 2 - 6 3 - 3 1 0 1 2 1 0 2 2 13
Jan 11 @ OKC W 90 - 70 21 0 - 4 0 - 1 0 - 0 0 3 3 2 0 0 0 0 0
Jan 09 vs. DET W 102 - 86 23 6 - 10 3 - 4 0 - 0 0 1 1 2 0 0 0 0 15
Jan 04 vs. MIA W 94 - 89 13 1 - 4 1 - 1 1 - 1 0 0 0 2 0 0 1 1 4
Jan 02 vs. GSW W 121 - 99 30 6 - 11 2 - 4 2 - 4 0 3 3 3 2 0 2 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 vs. ATL W 97 - 84 26 2 - 8 1 - 2 3 - 4 2 1 3 3 1 1 1 4 8
Dec 27 vs. CLE L 81 - 88 28 3 - 8 0 - 4 5 - 6 0 2 2 0 0 0 2 2 11
Dec 26 @ UTA L 90 - 99 30 5 - 11 1 - 4 0 - 0 0 1 1 4 1 0 1 0 11
Dec 21 vs. LAC W 102 - 89 19 3 - 4 0 - 0 4 - 4 0 2 2 2 1 2 1 1 10
Dec 19 vs. PHX W 108 - 105 28 2 - 5 0 - 2 0 - 0 0 2 2 4 0 0 3 1 4
Dec 17 vs. ORL W 111 - 108 22 5 - 10 1 - 5 10 - 10 1 2 3 1 1 0 1 0 21
Dec 15 @ HOU W 96 - 83 28 6 - 13 2 - 4 3 - 3 0 3 3 1 2 0 2 2 17
Dec 14 vs. NOH W 89 - 80 29 6 - 11 0 - 2 4 - 4 0 2 2 2 2 2 2 1 16
Dec 12 @ TOR L 76 - 92 21 1 - 8 0 - 3 2 - 2 0 2 2 2 0 0 1 1 4
Dec 10 @ NYK W 99 - 89 31 5 - 10 0 - 2 3 - 4 0 0 0 4 0 0 1 2 13
Dec 08 vs. UTA W 125 - 117 22 3 - 6 2 - 4 2 - 2 0 1 1 1 1 0 3 0 10
Dec 06 vs. DEN L 109 - 122 31 8 - 14 2 - 4 5 - 5 4 3 7 5 1 0 2 5 23
Dec 05 @ SAS L 95 - 97 32 2 - 9 0 - 2 4 - 4 0 2 2 2 1 0 3 2 8
Dec 03 @ CHI W 103 - 98 32 3 - 7 2 - 6 1 - 2 0 3 3 4 0 0 3 0 9
Dec 01 @ NOH L 108 - 112 25 6 - 13 2 - 4 4 - 5 0 0 0 3 0 0 1 1 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. POR W 91 - 80 16 1 - 4 0 - 1 0 - 0 2 2 4 4 0 0 3 0 2
Nov 28 vs. MIN W 109 - 103 20 3 - 12 0 - 1 4 - 4 3 5 8 1 0 0 1 2 10
Nov 26 vs. WAS L 98 - 110 29 2 - 9 0 - 3 2 - 2 0 2 2 1 0 1 1 3 6
Nov 24 @ MIL L 95 - 97 21 1 - 6 0 - 2 0 - 0 1 0 1 1 0 0 0 1 2
Nov 21 @ HOU W 100 - 94 25 4 - 12 1 - 4 6 - 6 0 5 5 1 0 0 2 0 15
Nov 20 vs. TOR W 105 - 99 22 0 - 6 0 - 1 0 - 2 1 2 3 2 1 0 0 0 0
Nov 17 vs. MEM W 108 - 105 22 2 - 7 0 - 1 3 - 3 0 1 1 2 0 0 2 3 7
Nov 15 vs. SAS W 105 - 92 18 4 - 10 2 - 5 0 - 0 1 2 3 3 0 0 0 1 10
Nov 13 vs. PHI W 99 - 84 30 2 - 6 0 - 1 2 - 3 1 1 2 5 1 0 3 0 6
Nov 10 @ POR L 82 - 91 25 2 - 9 0 - 4 1 - 2 0 1 1 2 0 0 2 1 5
Nov 08 @ GSW W 120 - 115 31 5 - 12 2 - 7 3 - 4 2 3 5 6 0 0 1 2 15
Nov 05 vs. HOU W 107 - 98 25 4 - 8 2 - 4 6 - 6 0 2 2 5 0 0 1 3 16
Nov 03 vs. SAC W 123 - 102 14 3 - 6 0 - 1 0 - 0 1 0 1 4 1 0 1 0 6
Nov 02 @ ATL L 94 - 101 33 2 - 10 1 - 7 0 - 0 2 5 7 2 0 1 1 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ CLE W 92 - 74 30 6 - 11 1 - 2 4 - 4 1 2 3 4 1 1 1 3 17
Oct 23 vs. CHI PRE W 96 - 88 16 2 - 5 0 - 1 4 - 4 0 0 0 0 0 0 1 3 8
Oct 21 vs. NOH PRE W 103 - 97 16 0 - 5 0 - 2 2 - 2 0 0 0 4 1 1 0 0 2
Oct 19 vs. DET PRE W 122 - 94 9 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 1 0 0
Oct 16 @ SAC PRE W 101 - 99 28 6 - 16 3 - 6 2 - 3 1 4 5 1 0 0 3 2 17
Oct 12 @ CHI PRE L 92 - 100 21 3 - 8 1 - 3 2 - 2 0 0 0 2 0 0 3 0 9
Oct 09 vs. SAS PRE W 88 - 67 12 0 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.