Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Terry, Jason
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 ATL 81 27 23.3 0.415 0.293 0.807 0.3 1.8 2.0 4.3 1.1 0.1 1.93 1.60 8.1
00-01 ATL 82 77 37.7 0.436 0.395 0.846 0.5 2.8 3.3 4.9 1.3 0.2 2.91 2.50 19.7
01-02 ATL 78 78 38.0 0.430 0.387 0.835 0.5 2.9 3.5 5.7 1.9 0.2 2.32 2.00 19.3
02-03 ATL 81 81 38.0 0.428 0.371 0.887 0.5 3.0 3.4 7.4 1.6 0.2 3.07 2.20 17.2
03-04 ATL 81 78 37.3 0.417 0.347 0.827 0.6 3.5 4.1 5.4 1.5 0.2 2.83 2.40 16.8
04-05 DAL 80 57 30.0 0.501 0.420 0.844 0.5 1.9 2.4 5.4 1.4 0.2 1.84 2.20 12.4
05-06 DAL 80 80 35.0 0.470 0.411 0.800 0.4 1.6 2.0 3.8 1.2 0.3 1.69 2.50 17.1
06-07 DAL 81 80 35.1 0.484 0.438 0.804 0.5 2.3 2.9 5.2 1.0 0.2 1.88 2.10 16.7
07-08 DAL 82 34 31.5 0.467 0.375 0.857 0.4 2.2 2.5 3.2 1.1 0.2 1.12 2.10 15.5
Career -- 726 592 34.0 0.448 0.386 0.838 0.5 2.4 2.9 5.0 1.3 0.2 2.18 2.20 15.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DAL 13 13 38.5 0.506 0.491 0.884 0.7 3.5 4.2 4.6 1.3 0.5 2.31 2.20 17.5
05-06 DAL 22 22 38.4 0.442 0.307 0.831 0.5 2.4 2.9 3.8 1.2 0.1 2.00 2.50 18.9
06-07 DAL 6 6 38.2 0.424 0.281 0.833 0.5 1.8 2.3 3.7 0.8 0.3 2.83 2.00 17.0
07-08 DAL 5 3 36.0 0.433 0.438 0.867 0.2 1.4 1.6 4.8 0.4 0.2 1.00 3.00 15.8
Career -- 46 44 38.1 0.454 0.368 0.850 0.5 2.5 3.0 4.1 1.1 0.2 2.09 2.40 17.9

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 ATL 81 27 1,888 249-600 46-157 113-140 24 142 166 346 90 10 156 133 657
00-01 ATL 82 77 3,089 596-1,367 124-314 303-358 42 227 269 403 104 12 239 204 1,619
01-02 ATL 78 78 2,967 524-1,219 172-444 284-340 40 230 270 444 144 13 181 156 1,504
02-03 ATL 81 81 3,081 488-1,141 160-431 259-292 37 242 279 600 126 14 249 175 1,395
03-04 ATL 81 78 3,018 499-1,196 146-421 215-260 49 287 336 437 124 16 229 192 1,359
04-05 DAL 80 57 2,401 372-743 103-245 146-173 38 150 188 429 109 15 147 177 993
05-06 DAL 80 80 2,798 516-1,099 171-416 168-210 31 127 158 306 100 27 135 196 1,371
06-07 DAL 81 80 2,846 514-1,063 162-370 160-199 41 190 231 422 81 17 152 170 1,350
07-08 DAL 82 34 2,579 471-1,008 136-363 191-223 30 178 208 264 88 18 92 170 1,269
Career -- 726 592 24,667 4,229-9,436 1,220-3,161 1,839-2,195 332 1,773 2,105 3,651 966 142 1,580 1,573 11,517
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 DAL 13 13 501 81-160 27-55 38-43 9 45 54 60 17 7 30 28 227
05-06 DAL 22 22 844 163-369 31-101 59-71 12 52 64 83 26 1 44 55 416
06-07 DAL 6 6 229 39-92 9-32 15-18 3 11 14 22 5 2 17 12 102
07-08 DAL 5 3 180 26-60 14-32 13-15 1 7 8 24 2 1 5 15 79
Career -- 46 44 1,754 309-681 81-220 125-147 25 115 140 189 50 11 96 110 824
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.