Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Stackhouse, Jerry
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 PHI 72 71 37.5 0.414 0.318 0.747 1.3 2.4 3.7 3.9 1.1 1.1 3.50 2.50 19.2
96-97 PHI 81 81 39.1 0.407 0.298 0.766 1.9 2.2 4.2 3.1 1.1 0.8 3.90 2.70 20.7
97-98 PHI 22 22 34.0 0.452 0.348 0.802 1.3 2.2 3.5 3.0 1.4 0.9 3.36 2.50 16.0
97-98 DET 57 15 31.5 0.428 0.208 0.782 1.4 2.0 3.3 3.1 1.0 0.7 2.63 2.10 15.7
98-99 DET 42 9 28.3 0.371 0.278 0.850 0.6 1.9 2.5 2.8 0.8 0.4 2.88 1.90 14.5
99-00 DET 82 82 38.4 0.428 0.288 0.815 1.4 2.4 3.8 4.5 1.3 0.4 3.79 2.30 23.6
00-01 DET 80 80 40.2 0.402 0.351 0.822 1.2 2.7 3.9 5.1 1.2 0.7 4.08 2.00 29.8
01-02 DET 76 76 35.3 0.397 0.287 0.858 1.0 3.1 4.1 5.3 1.0 0.5 3.50 2.10 21.4
02-03 WAS 70 70 39.2 0.409 0.290 0.878 0.9 2.8 3.7 4.5 0.9 0.4 2.76 1.90 21.5
03-04 WAS 26 17 29.8 0.399 0.354 0.806 0.6 3.0 3.6 4.0 0.9 0.1 3.38 1.90 13.9
04-05 DAL 56 7 28.9 0.414 0.267 0.849 0.7 2.6 3.3 2.3 0.9 0.2 1.89 1.90 14.9
05-06 DAL 55 11 27.7 0.401 0.277 0.882 0.6 2.2 2.8 2.9 0.7 0.2 2.20 1.70 13.0
06-07 DAL 67 8 24.1 0.428 0.383 0.847 0.6 1.6 2.2 2.8 0.8 0.2 1.75 1.20 12.0
07-08 DAL 58 13 24.3 0.405 0.326 0.892 0.6 1.7 2.3 2.5 0.5 0.2 1.48 1.40 10.7
Career -- 844 562 33.6 0.410 0.307 0.821 1.1 2.4 3.4 3.7 1.0 0.5 2.99 2.00 18.6
All-Star -- 2 0 14.5 0.467 1.000 0.000 1.0 0.5 1.5 2.0 0.0 0.0 0.50 1.50 7.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 DET 5 0 24.8 0.391 0.250 0.857 0.6 1.0 1.6 1.2 0.4 0.2 2.00 2.20 10.0
99-00 DET 3 3 40.0 0.407 0.429 0.742 0.3 3.7 4.0 3.3 0.7 0.0 4.67 1.30 24.7
01-02 DET 10 10 36.1 0.321 0.340 0.825 0.9 3.4 4.3 4.3 0.6 0.6 2.70 2.60 17.6
04-05 DAL 13 0 31.0 0.386 0.400 0.864 1.5 2.5 4.1 2.3 0.6 0.2 1.62 1.70 16.1
05-06 DAL 22 1 32.3 0.402 0.338 0.784 0.9 1.9 2.8 2.5 0.6 0.3 1.68 2.00 13.7
06-07 DAL 6 0 28.2 0.348 0.355 0.879 0.8 2.8 3.7 2.5 0.7 0.2 3.00 1.50 14.3
07-08 DAL 5 2 20.4 0.316 0.167 1.000 0.8 2.4 3.2 1.2 0.2 0.0 1.40 1.80 6.2
Career -- 64 16 31.1 0.374 0.343 0.825 1.0 2.4 3.4 2.6 0.6 0.3 2.09 1.90 14.5

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 PHI 72 71 2,701 452-1,091 93-292 387-518 90 175 265 278 76 79 252 179 1,384
96-97 PHI 81 81 3,166 533-1,308 102-342 511-667 156 182 338 253 93 63 316 219 1,679
97-98 PHI 22 22 748 128-283 16-46 81-101 28 48 76 67 31 21 74 56 353
97-98 DET 57 15 1,797 296-692 31-149 273-349 77 113 190 174 58 38 150 119 896
98-99 DET 42 9 1,188 181-488 35-126 210-247 26 81 107 118 34 19 121 79 607
99-00 DET 82 82 3,148 619-1,447 83-288 618-758 118 197 315 365 103 36 311 188 1,939
00-01 DET 80 80 3,215 774-1,927 166-473 666-810 99 216 315 410 97 54 326 160 2,380
01-02 DET 76 76 2,685 524-1,319 86-300 495-577 77 238 315 403 77 37 266 163 1,629
02-03 WAS 70 70 2,747 491-1,201 71-245 455-518 61 197 258 316 65 28 193 130 1,508
03-04 WAS 26 17 774 128-321 23-65 83-103 16 78 94 103 24 3 88 49 362
04-05 DAL 56 7 1,617 274-662 32-120 253-298 38 145 183 127 53 10 106 104 833
05-06 DAL 55 11 1,525 242-603 36-130 195-221 32 121 153 160 37 10 121 96 715
06-07 DAL 67 8 1,615 280-654 62-162 182-215 39 106 145 187 51 10 117 78 804
07-08 DAL 58 13 1,412 213-526 60-184 132-148 33 100 133 145 28 10 86 82 618
Career -- 844 562 28,338 5,135-12,522 896-2,922 4,541-5,530 890 1,997 2,887 3,106 827 418 2,527 1,702 15,707
All-Star -- 2 0 29 7-15 1-1 0-2 2 1 3 4 0 0 1 3 15
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 DET 5 0 124 18-46 2-8 12-14 3 5 8 6 2 1 10 11 50
99-00 DET 3 3 120 24-59 3-7 23-31 1 11 12 10 2 0 14 4 74
01-02 DET 10 10 361 53-165 18-53 52-63 9 34 43 43 6 6 27 26 176
04-05 DAL 13 0 403 68-176 16-40 57-66 20 33 53 30 8 3 21 22 209
05-06 DAL 22 1 711 111-276 22-65 58-74 20 42 62 56 12 6 37 43 302
06-07 DAL 6 0 169 23-66 11-31 29-33 5 17 22 15 4 1 18 9 86
07-08 DAL 5 2 102 12-38 2-12 5-5 4 12 16 6 1 0 7 9 31
Career -- 64 16 1,990 309-826 74-216 236-286 62 154 216 166 35 17 134 124 928
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.