Mavericks 94, Wizards 93...
Mavericks-Wizards, Box 2010-01...
Mavericks G Howard sits out wi...
'Sheed docked $35K for publicl...
Celtics' Wallace fined $35K fo...
Trail Blazers' Miller says Six...
Presented By: 2010-01-20...
NBA Roundup: Friday's action...
Sixers Notes: Dalembert on own...
Bosh has 23 points, 13 rebound...
Mavericks notes after destroyi...
Nowitzki supended for foul on ...
Clippers sign Nick Fazekas to ...
Mavericks sign Jamaal Magloire...
Devin Harris out 1-2 more week...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
money and politics overpower j
Houston Rockets will change Ko
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nowitzki, Dirk
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 DAL 47 24 20.4 0.405 0.206 0.773 0.9 2.6 3.4 1.0 0.6 0.6 1.55 2.20 8.2
99-00 DAL 82 81 35.8 0.461 0.379 0.830 1.2 5.2 6.5 2.5 0.8 0.8 1.72 3.10 17.5
00-01 DAL 82 82 38.1 0.474 0.387 0.838 1.5 7.7 9.2 2.1 1.0 1.2 1.90 3.00 21.8
01-02 DAL 76 76 38.0 0.477 0.397 0.853 1.6 8.4 9.9 2.4 1.1 1.0 1.91 2.90 23.4
02-03 DAL 80 80 39.0 0.463 0.379 0.881 1.0 8.9 9.9 3.0 1.4 1.0 1.90 2.60 25.1
03-04 DAL 77 77 37.9 0.462 0.341 0.877 1.2 7.5 8.7 2.7 1.2 1.4 1.75 2.80 21.8
04-05 DAL 78 78 38.7 0.459 0.399 0.869 1.2 8.5 9.7 3.1 1.2 1.5 2.26 2.80 26.1
05-06 DAL 81 81 38.1 0.480 0.406 0.901 1.4 7.6 9.0 2.8 0.7 1.0 1.93 2.00 26.6
06-07 DAL 78 78 36.2 0.502 0.416 0.904 1.6 7.3 8.9 3.4 0.7 0.8 2.14 2.20 24.6
07-08 DAL 77 77 36.0 0.479 0.359 0.879 1.2 7.3 8.6 3.5 0.7 0.9 2.08 2.60 23.6
Career -- 758 734 36.5 0.471 0.379 0.870 1.3 7.3 8.6 2.7 0.9 1.0 1.93 2.60 22.4
All-Star -- 7 1 18.9 0.429 0.238 0.750 1.6 3.0 4.6 1.6 0.9 0.6 1.57 0.70 9.3
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 DAL 10 10 39.9 0.423 0.283 0.883 1.4 6.7 8.1 1.4 1.1 0.8 1.40 3.70 23.4
01-02 DAL 8 8 44.6 0.445 0.571 0.878 2.1 11.0 13.1 2.3 2.0 0.8 2.75 3.40 28.4
02-03 DAL 17 17 42.5 0.479 0.443 0.912 0.9 10.6 11.5 2.2 1.2 0.9 2.35 3.10 25.3
03-04 DAL 5 5 42.4 0.450 0.467 0.857 2.6 9.2 11.8 1.4 1.4 2.6 1.20 3.20 26.6
04-05 DAL 13 13 42.4 0.402 0.333 0.829 1.9 8.2 10.1 3.3 1.4 1.6 2.54 3.20 23.7
05-06 DAL 23 23 42.7 0.468 0.343 0.895 2.0 9.6 11.7 2.9 1.1 0.6 2.13 2.80 27.0
06-07 DAL 6 6 39.8 0.383 0.211 0.840 4.2 7.2 11.3 2.3 1.8 1.3 2.33 3.30 19.7
07-08 DAL 5 5 42.2 0.473 0.333 0.808 2.0 10.0 12.0 4.0 0.2 1.4 2.00 2.60 26.8
Career -- 87 87 42.2 0.447 0.373 0.873 1.9 9.2 11.1 2.5 1.3 1.1 2.16 3.10 25.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 DAL 47 24 958 136-336 14-68 99-128 41 121 162 47 29 27 73 105 385
99-00 DAL 82 81 2,938 515-1,118 116-306 289-348 102 430 532 203 63 68 141 256 1,435
00-01 DAL 82 82 3,125 591-1,247 151-390 451-538 119 635 754 173 79 101 156 245 1,784
01-02 DAL 76 76 2,891 600-1,258 139-350 440-516 120 635 755 186 83 77 145 222 1,779
02-03 DAL 80 80 3,117 690-1,489 148-390 483-548 81 710 791 239 111 82 152 206 2,011
03-04 DAL 77 77 2,915 605-1,310 99-290 371-423 90 580 670 207 92 104 135 216 1,680
04-05 DAL 78 78 3,020 663-1,445 91-228 615-708 96 661 757 240 97 119 176 219 2,032
05-06 DAL 81 81 3,089 751-1,564 110-271 539-598 115 613 728 226 58 83 156 164 2,151
06-07 DAL 78 78 2,820 673-1,341 72-173 498-551 122 571 693 263 52 62 167 171 1,916
07-08 DAL 77 77 2,769 630-1,314 79-220 478-544 95 564 659 266 51 71 160 198 1,817
Career -- 758 734 27,642 5,854-12,422 1,019-2,686 4,263-4,902 981 5,520 6,501 2,050 715 794 1,461 2,002 16,990
All-Star -- 7 1 132 27-63 5-21 6-8 11 21 32 11 6 4 11 5 65
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 DAL 10 10 399 69-163 13-46 83-94 14 67 81 14 11 8 14 37 234
01-02 DAL 8 8 357 73-164 16-28 65-74 17 88 105 18 16 6 22 27 227
02-03 DAL 17 17 722 150-313 27-61 103-113 15 181 196 37 21 16 40 52 430
03-04 DAL 5 5 212 45-100 7-15 36-42 13 46 59 7 7 13 6 16 133
04-05 DAL 13 13 551 103-256 10-30 92-111 25 106 131 43 18 21 33 42 308
05-06 DAL 23 23 983 196-419 23-67 205-229 47 221 268 67 25 14 49 64 620
06-07 DAL 6 6 239 36-94 4-19 42-50 25 43 68 14 11 8 14 20 118
07-08 DAL 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 10 13 134
Career -- 87 87 3,673 715-1,600 106-284 668-765 166 802 968 220 110 93 188 271 2,204
Home Career Season & Totals Season Splits Game Logs Bio
Ager, Maurice POS:13 -Forward-Guard
Allen, Malik POS:30 -Forward
Barea, Jose POS:11 -Guard
Bass, Brandon POS:32 -Forward
Dampier, Erick POS:25 -Center
Diop, DeSagana POS:Center -
Fazekas, Nick POS:20 -Forward
George, Devean POS:40 -Forward-Guard
Harris, Devin POS:34 -Guard
Hassell, Trenton POS:44 -Forward
Howard, Josh POS:5 -Forward-Guard
Howard, Juwan POS:55 -Forward
Jones, Eddie POS:6 -Guard-Forward
Kidd, Jason POS:2 -Guard
Lue, Tyronn POS:10 -Guard
Nowitzki, Dirk POS:41 -Forward
Stackhouse, Jerry POS:42 -Guard-Forward
Terry, Jason POS:31 -Guard
Wright, Antoine POS:21 -Guard-Forward
 
Copyright © Maverickshome.com, Inc. All rights reserved 2012.